David Thomson

David Thomson

  • Forward Position
  • 8 Oct 97 Birthday
  • 29 Years
  • 86kg Weight
  • 183cm Height

Season stats

Season League Stage Team Gp G A PTS PIM PPG SHG
2026/2027 Planet Ice NIHL National Division Regular Season Milton Keynes Lightning MKL 18 17 26 43 2 3 1
2026/2027 Planet Ice NIHL National Cup Regular Season Milton Keynes Lightning MKL 9 9 16 25 0 2 1
2026/2027 Planet Ice NIHL Pre-season Regular Season Milton Keynes Lightning MKL 4 3 2 5 4 1 0
2025/2026 Planet Ice NIHL National Division Regular Season Telford Tigers TEL 53 49 45 94 63 16 2
2025/2026 Planet Ice NIHL National Cup Regular Season Telford Tigers TEL 10 11 7 18 0 6 2
2025/2026 Planet Ice NIHL Play-offs Regular Season Telford Tigers TEL 6 4 4 8 6 1 0
2025/2026 Planet Ice NIHL Pre-season Regular Season Telford Tigers TEL 4 5 1 6 4 2 1
2024/2025 Planet Ice NIHL National Division Regular Season Telford Tigers TEL 31 29 33 62 73 4 0
2024/2025 Planet Ice NIHL National Cup Regular Season Telford Tigers TEL 4 3 4 7 2 0 0
2024/2025 Planet Ice NIHL Play-offs Regular Season Telford Tigers TEL 6 5 4 9 18 1 1

Last 5 matches

Date Match G A PTS PIM PPG SHG
Nov 14, 2026
Basingstoke Bison Basingstoke Bison 4:5 Milton Keynes Lightning Milton Keynes Lightning
0 3 3 2 0 0
Nov 08, 2026
Peterborough Phantoms Peterborough Phantoms 4:6 Milton Keynes Lightning Milton Keynes Lightning
2 1 3 0 1 0
Nov 07, 2026
Milton Keynes Lightning Milton Keynes Lightning 5:2 Swindon Wildcats Swindon Wildcats
3 0 3 0 1 0
Nov 01, 2026
Sheffield Steeldogs Sheffield Steeldogs 0:3 Milton Keynes Lightning Milton Keynes Lightning
2 0 2 0 0 0
Oct 31, 2026
Milton Keynes Lightning Milton Keynes Lightning 10:3 Peterborough Phantoms Peterborough Phantoms
1 1 2 0 0 0